Reidsville Market Report
$390,649
AVERAGE PRICE OF 283 HOMES$209,900
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,448,530
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$344,880
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$458,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$208,466
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $390,649 |
| Avg Bedrooms | 1.88 beds |
| Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
| 1 bedroom | $135,000 |
| 2 bedrooms | $186,566 |
| 3 bedrooms | $283,454 |
| 4 bedrooms | $348,373 |
| 5 bedrooms | $485,800 |
Reidsville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 270 | 269 | 255 | 253 | 239 |
| Average Price | $392,112 | $376,041 | $381,151 | $374,221 | $373,182 |
| Avg Price Change | +4.27% | -1.36% | +1.85% | +0.28% | +6.01% |
| Median Price | $245,913 | $234,185 | $234,196 | $224,200 | $231,018 |
| Med Price Change | +5.01% | 0.00% | +4.46% | -3.04% | -4.43% |
| Avg Bedrooms | 1.89 beds | 1.95 beds | 1.89 beds | 1.79 beds | 1.8 beds |
| Avg Bathrooms | 1.33 baths | 1.35 baths | 1.28 baths | 1.16 baths | 1.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Reidsville | 70 | $290,971 | 138 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 283 | $390,649 | 156 days |
| Distressed Homes | 4 | $209,900 | 44 days |
| Multi-Million Dollar Homes | 17 | $2,448,530 | 375 days |
| Newly Built Homes | 21 | $344,880 | 75 days |
| Homes with a Pool | 5 | $458,920 | 64 days |
| Reduced Price Homes | 12 | $208,466 | 69 days |

